| Specification | 01 Starter $299/mo For brands proving out elasticity pricing on a core catalog. | 02 Growth $799/mo For catalogs where pricing is somebody's full-time job. | 03 Enterprise Custom For multi-brand groups and marketplace operations. |
|---|---|---|---|
| SKUs tracked | 1,000 | 10,000 | Unlimited |
| Stores / competitors | 1 / 3 | 3 / 10 | Unlimited |
| Price refresh | Daily | Hourly | 15 minutes |
| Elasticity engine | Top 250 SKUs | Full catalog | Private tuning |
| Repricing | Manual apply | Automated + guardrails | API + ERP write-back |
| MAP guardrails | Included | Enforced + alerts | Policy engine |
| Support | Email, 1 business day | Slack channel, 4h | Analyst + 99.9% SLA |
| Choose Starter | Choose Growth | Talk to us |
What the Growth plan has to beat
A mid-market apparel catalog at $450k monthly GMV. These are the pilot medians, not a best case — halve the lift and the plan still pays back inside a week.
- Catalog GMV / month
- $450,000
- Blended contribution margin
- 38%
- Modelled margin lift
- +6.4%
- Incremental margin / month
- $10,944
- Growth plan cost
- $799
- Payback
- 2.2 days
Contract
Monthly rolling on Starter and Growth. Annual saves 17%. Cancel any time; your history exports as CSV.
Overage
Exceed your SKU band and we email you — we never auto-upgrade or throttle repricing mid-cycle.
Pilot
Every plan starts with a 14-day sandbox on your own catalog shape, no card required.